<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Courtney Robinson &#039;s log (zcourts)</title>
	<atom:link href="http://crlog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://crlog.info</link>
	<description>Looking beyond</description>
	<lastBuildDate>Thu, 16 May 2013 22:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crlog.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Courtney Robinson &#039;s log (zcourts)</title>
		<link>http://crlog.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crlog.info/osd.xml" title="Courtney Robinson &#039;s log (zcourts)" />
	<atom:link rel='hub' href='http://crlog.info/?pushpress=hub'/>
		<item>
		<title>The tick box education system</title>
		<link>http://crlog.info/2013/04/16/the-tick-box-education-system/</link>
		<comments>http://crlog.info/2013/04/16/the-tick-box-education-system/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:02:00 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tick]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=561</guid>
		<description><![CDATA[I&#8217;m sat here, the last day, the dissertation for by undergraduate bachelors due at midnight&#8230;about 7.5hrs from now. You&#8217;d think I&#8217;d be all excited and trying to get as much in this as I can wouldn&#8217;t you? Nope, I&#8217;m sat here, no motivation, nothing keeping me going but sheer will. And no, I&#8217;m not a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=561&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/04/16/the-tick-box-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday 15th April, a date to remember! Fillta Alpha 1 - One step closer</title>
		<link>http://crlog.info/2013/03/31/560/</link>
		<comments>http://crlog.info/2013/03/31/560/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:46:14 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://crlog.info/2013/03/31/560/</guid>
		<description><![CDATA[Reblogged from Fillta: Exciting news, exciting times! Have you registered for our early access program yet? No? Well there's still time! Today we're proud to announce that on Monday 15th of April 2013 we will be selecting a small group of users and giving them access to the Alpha version of Fillta. If you would like [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=560&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/03/31/560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>And we&#039;re live in, 5,4,3,2...</title>
		<link>http://crlog.info/2013/02/13/544/</link>
		<comments>http://crlog.info/2013/02/13/544/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:08:04 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://crlog.info/2013/02/13/544/</guid>
		<description><![CDATA[Reblogged from Fillta: Hello all, Welcome to the Fillta blog. As we get ever so close to our first public beta we will be doing a series of blog posts to help introduce people to Fillta, what it is and why we've created it. Read more&#8230; 73 more words<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=544&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/02/13/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>The abc,123 of Software Engineering</title>
		<link>http://crlog.info/2013/02/08/the-abc123-of-software-engineering/</link>
		<comments>http://crlog.info/2013/02/08/the-abc123-of-software-engineering/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:57:38 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[123]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epiphany]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=528</guid>
		<description><![CDATA[Intro This is a slightly more structured  view on my thoughts of how people become Software Engineers, the process and stages. What I&#8217;ve written is totally based on my own experiences or what I&#8217;ve observed other people doing and effectively I see it has having two segments, ABC and 123. The ABC segment is step [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=528&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/02/08/the-abc123-of-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/hanging-head-in-shame.jpg" medium="image">
			<media:title type="html">Hanging Head in Shame</media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/should-google-rank-sites-based-on-speed-607ae11863.jpg" medium="image">
			<media:title type="html">Mashable</media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/hulkimage__span.jpg" medium="image">
			<media:title type="html">Taken from here </media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/circularmaze-800x800.jpg" medium="image">
			<media:title type="html">Taken from here</media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/article-new_ehow_images_a07_j9_mh_ideas-beach-bachelorette-party-800x800.jpg" medium="image">
			<media:title type="html"> taken from</media:title>
		</media:content>

		<media:content url="http://crlog.files.wordpress.com/2013/02/debugger.png" medium="image">
			<media:title type="html"> taken from via Stuart Dallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Fillta &#8211; Express JS, NodeJS,WebSockets &amp; Socket.IO &#8211; Thinking Realtime</title>
		<link>http://crlog.info/2013/02/03/building-fillta-express-js-nodejswebsockets-socket-io-thinking-realtime/</link>
		<comments>http://crlog.info/2013/02/03/building-fillta-express-js-nodejswebsockets-socket-io-thinking-realtime/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:28:27 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Fillta]]></category>
		<category><![CDATA[angularjs]]></category>
		<category><![CDATA[apache cassandra]]></category>
		<category><![CDATA[async]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[expressjs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fillta]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[nltk]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=478</guid>
		<description><![CDATA[One of the things we&#8217;ve aimed for when Fillta was being designed is having everything as &#8220;real time&#8221; as possible. And before I go any further, let me define what is meant by &#8220;real time&#8221; in this context. I often see people use the term lightly for things that I&#8217;d never consider to be real [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=478&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/02/03/building-fillta-express-js-nodejswebsockets-socket-io-thinking-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>Privacy: If Google, the great illusionist wanted to get you&#8230;</title>
		<link>http://crlog.info/2013/02/02/privacy-if-google-the-great-illusionist-wanted-to-get-you/</link>
		<comments>http://crlog.info/2013/02/02/privacy-if-google-the-great-illusionist-wanted-to-get-you/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:30:18 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[resonsibility]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=513</guid>
		<description><![CDATA[We all know and love? Google, don&#8217;t we? They are great, they&#8217;re so pervasive now they just blend into the background. The services they offer, the great tools, the free products their research (Hadoop &#38; Cassandra thanks you)&#8230; But what if&#8230; Google turned evil&#8230;consumer evil. Slight digression: My personal opinion is that they can be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=513&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/02/02/privacy-if-google-the-great-illusionist-wanted-to-get-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 8: My First impression</title>
		<link>http://crlog.info/2013/02/01/windows-8-my-first-impression/</link>
		<comments>http://crlog.info/2013/02/01/windows-8-my-first-impression/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:39:10 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[impressed]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[w8]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=508</guid>
		<description><![CDATA[Windows 8 (W8), MicroSoft&#8217;s (MS) new flagship OS. I&#8217;ve been wanting to get one of those new &#8220;transforming&#8221; laptops since the first CES event that showed them off! I resisted, wanted to wait until prices go down, glitches were worked out etc etc&#8230; However, I picked up a new SSD (Its pretty sweet, highly recommend [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=508&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/02/01/windows-8-my-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>My Informal CV and a note to recruiters.</title>
		<link>http://crlog.info/2013/01/11/my-informal-cv-and-a-note-to-recruiters/</link>
		<comments>http://crlog.info/2013/01/11/my-informal-cv-and-a-note-to-recruiters/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:15:27 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoyed]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=492</guid>
		<description><![CDATA[This didn&#8217;t turn out as planned. Started as what was suppose to be a note to recruiters and a small summary of things I like to help them decide if I would like a job or not but by the end of it I&#8217;d ranted about far too many things but I&#8217;m leaving it as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=492&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/01/11/my-informal-cv-and-a-note-to-recruiters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>AngularJS &#8211; Communicate between controllers, services and directives</title>
		<link>http://crlog.info/2013/01/09/angularjs-communicate-between-controllers-services-and-directives/</link>
		<comments>http://crlog.info/2013/01/09/angularjs-communicate-between-controllers-services-and-directives/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:45:50 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[angularjs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[pubsub]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=487</guid>
		<description><![CDATA[This solution uses JQuery. I already include JQuery in the page so why not use it. If you need a non-JQuery solution here are a few links: StackOverflow suggestions Video tutorial Native AngularJS broadcast &#160; This is a very quick and dirty entry. Essentially JQuery already has an amazing, cross-browser event system implemented. Its included [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=487&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2013/01/09/angularjs-communicate-between-controllers-services-and-directives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
		<item>
		<title>Install HAProxy on Windows (Cygwin) &#8211; Good for testing</title>
		<link>http://crlog.info/2012/09/29/install-haproxy-on-windows-cygwin-good-for-testing/</link>
		<comments>http://crlog.info/2012/09/29/install-haproxy-on-windows-cygwin-good-for-testing/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 18:07:59 +0000</pubDate>
		<dc:creator>zcourts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[socket.io]]></category>
		<category><![CDATA[Websocket]]></category>

		<guid isPermaLink="false">http://crlog.info/?p=449</guid>
		<description><![CDATA[I&#8217;ve been developing an App for most of the summer. It&#8217;s using a few backend services so in production I use HAProxy in front of them. The latest service uses socket.io and Node.JS, I couldn&#8217;t get it going because the local web server runs on a different port than the Node JS server (naturally). Due to the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crlog.info&#038;blog=21568411&#038;post=449&#038;subd=crlog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crlog.info/2012/09/29/install-haproxy-on-windows-cygwin-good-for-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c8282b525f39ea9cb9e1c2d78474339a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zcourts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
